| Round | Start | Time Control | |
|---|---|---|---|
| Saturday | Round 1 | 10:30 a.m. | 20 Minutes + |
| Round 2 | 11:45 a.m. | 45 Minutes + |
|
| Round 3 | 3 p.m. | 75 Minutes + |
|
| Sunday | Round 4 | 10:30 a.m. | 75 Minutes + |
| Round 5 | 3 p.m. | 75 Minutes + |
|
| Prize Giving | 19:00 approximately | ||
Awarded to the overall winner of the WCA Closed Congress 2026.
Awarded to the highest scoring female player. However, if the Individual Champion is a woman then this trophy will transition to the Men's Champion and be awarded to the highest scoring male player instead.
Awarded to the highest scoring player aged under 18 on 22nd August 2026.
Awarded to the player with the highest score out of those born in the years 1962 to 1976.
Awarded to the highest scoring player born in 1961 or earlier.
Awarded to the highest scoring player with a rating of 1650 or below in the August 2026 ECF standardplay original rating list with five rated games played prior.
King's School is next door to the town centre, behind the Cathedral. Castle Place is a narrow road nearby (but not through) Edgar Tower, which leads directly into the campus. Signage there will direct you to the Dining Hall.
Please note that if travelling by car there is no parking at the school campus itself.
City Centre parking is available at King Street, Clare Street, Tallow Hill or the multi-storey St Martin's Gate municipal car parks or the NCP Cathedral story car park. A full list of parking spots can be viewed on the City Council's website.
| Seed | Name | Rating | Club |
|---|---|---|---|
| 1 | Matthew Gillings | 2001 | Redditch |
| 2 | Kevin Hurney | 1999 | Longbridge |
| 3 | Lee Davis | 1992 | Malvern |
| 4 | Joe Rastall | 1958 | Worcester |
| 5 | Ed Higgs | 1899 | Worcester |
| 6 | Ian Clarke | 1876 | Malvern |
| 7 | Joshua Clarke | 1867 | Malvern |
| 8 | David Smith | 1833 | Redditch |
| 9 | Nigel Towers | 1823 | Redditch |
| 10 | Stephen Allen | 1791 | Worcester |
| 11 | Scott Oxtoby | 1769 | Worcester |
| 12 | Phillip N Austin | 1768 | Warndon |
| 13 | Rob Bricknell | 1737 | Redditch |
| 14 | Julie Wilson | 1737 | Stourbridge |
| 15 | Alex P Nicholls | 1717 | Warndon |
| 16 | John Varilone | 1699 | Kidderminster |
| 17 | Sri Venkata Subramanya Saikalyan Rentachintala | 1664 | Worcester |
| 18 | Seamus Flynn | 1633 | Worcester |
| 19 | Joe Tipping | 1600 | Redditch |
| 20 | Maciej Bodniak | 1549 | Worcester |
| 21 | Timothy Giles Stanton | 1543 | Redditch |
| 22 | George Sharpe | 1536 | Worcester |
| 23 | Tom Sherwood | 1534 | Longbridge |
| 24 | Ceylan Ozvatan | 1514 | Warndon |
| 25 | Aiden Griffiths | 1511 | Worcester |
| 26 | Craig Arnold | 1510 | Worcester |
| 27 | Pedro De Sousa Pereira | 1455 | Warndon |
| 28 | Graham Kemp | 1452 | Pebworth |
| 29 | Colin Vernon | 1450 | Warndon |
| 30 | Paul Serafini | 1444 | Worcester |
| 31 | Bilal Butt | 1424 | Worcester |
| 32 | Viktor Gorbunov | 1421 | Warndon |
| 33 | Doug Nicholls | 1414 | Warndon |
| 34 | Steve Nicholls | 1370 | Warndon |
| 35 | Robert Cotton Snr | 1278 | Warndon |
| 36 | Miguel Marimon | 1214 | Redditch |
| 37 | Tom Evans | 1184 | Warndon |
| 38 | Don James | 1136 | Warndon |
| 39 | Henry Allen | 1110 | Warndon |
| 40 | Ben Mason | 1104 | Malvern |
| 41 | Tyrone Corbett | 920 | Warndon |
| 42 | Robert Cotton Jnr | 822 | Warndon |
| 43 | Ebrahim Najeeb | 0 | Redditch |
| 44 | Roger Thompson | 0 | None |
Total Entrants: 45 Last Updated: 3 Aug 2026, 7:43 p.m.