Schedule | ||
Round 1 | Saturday | 10:00 a.m. to 1:30 p.m. |
Round 2 | Saturday | 2:30 p.m. to 6:00 p.m. |
Round 3 | Sunday | 10:00 a.m. to 1:30 p.m. |
Round 4 | Sunday | 2:30 p.m. to 6:00 p.m. |
Prize Giving | Sunday | 6:30 p.m. approx. |
Awarded to the overall winner of the WCA Closed Congress 2023.
Awarded to the highest scoring female player.
Awarded to the highest scoring player aged under 18 on August 26th 2023.
Awarded to the player with the highest score out of those born between 1959 and 1973.
Awarded to the highest scoring player born in 1958 or earlier.
Awarded to the highest scoring player with a rating of 1650 or below in the August 2023 ECF standardplay rating list with five rated games played prior.
King's School Worcester
Castle Place
Worcestershire
WR1 2NB
OpenStreetMap
Google Maps
King's School is next door to the town center, behind the Cathedral.
Castle Place is a narrow road nearby (but not through) Edgar Tower, which leads directly into the campus. Signage
there will direct you to the Vigornian Meeting Room.
Please note that if travelling by car there is no parking at the school campus itself.
City Center parking is available at King Street, Clare Street, Tallow Hill or the multi-storey St Martin's Gate municipal car parks or the NCP Cathedral story car park. A full list of parking spots can be viewed on the City Council's website.
Seed | Name | Rating | Club |
---|---|---|---|
1 | Kevin Hurney | 2061 | Longbridge |
2 | Lee Davis | 2049 | Malvern |
3 | Joseph Friar | 2033 | Kidderminster |
4 | Peter Kitson | 2017 | Worcester City |
5 | Ian Clarke | 1978 | Malvern |
6 | Brian Turner | 1972 | Malvern |
7 | George Charman | 1898 | Malvern |
8 | Stephen Woodhouse | 1888 | Longbridge |
9 | Darren H Whitmore | 1858 | Shirley & Wythall |
10 | Joe Rastall | 1831 | Worcester City |
11 | David Waud | 1758 | Kidderminster |
12 | Joshua Clarke | 1755 | Malvern |
13 | Julie Wilson | 1724 | Stourbridge |
14 | Mark Riley | 1724 | Kidderminster |
15 | Ian Truscott | 1618 | Longbridge |
16 | Chris Lee | 1612 | Worcester City |
17 | Arnold Kirkland | 1597 | Worcester City |
18 | James Allsopp | 1528 | Malvern |
19 | Simon Berry | 1452 | Worcester City |
20 | Colin Vernon | 1388 | Worcester City |
21 | Aiden Griffiths | 1330 | Worcester City |
22 | Geoff Blissitt | 1193 | |
23 | Ignacy Zatorski | 0 | Worcester Junior Chess Academy |
Entrants are added to this list sometime after their entry is received - not immediately.
Bank Transfer is our preferred payment method. Payment details will be provided after we have received your entry.
If a Bank Transfer is not convenient for you then we will take Cheque. Payment details will be provided after we have received your entry.