Round | Start | Time Control | |
---|---|---|---|
Saturday | Round 1 | 10:30 a.m. | 20 Minutes + |
Round 2 | 11:45 a.m. | 45 Minutes + |
|
Round 3 | 3 p.m. | 75 Minutes + |
|
Sunday | Round 4 | 10:30 a.m. | 75 Minutes + |
Round 5 | 3 p.m. | 75 Minutes + |
|
Prize Giving | 19:00 approximately |
Awarded to the overall winner of the WCA Closed Congress 2025.
Awarded to the highest scoring female player.
Awarded to the highest scoring player aged under 18 on 23rd August 2025.
Awarded to the player with the highest score out of those born in the years 1961 to 1975.
Awarded to the highest scoring player born in 1960 or earlier.
Awarded to the highest scoring player with a rating of 1650 or below in the August 2025 ECF standardplay original rating list with five rated games played prior.
King's School is next door to the town centre, behind the Cathedral. Castle Place is a narrow road nearby (but not through) Edgar Tower, which leads directly into the campus. Signage there will direct you to the Dining Hall.
Please note that if travelling by car there is no parking at the school campus itself.
City Centre parking is available at King Street, Clare Street, Tallow Hill or the multi-storey St Martin's Gate municipal car parks or the NCP Cathedral story car park. A full list of parking spots can be viewed on the City Council's website.
Seed | Name | Rating | Club |
---|---|---|---|
1 | Katarzyna Toma | 2252 | None |
2 | Joseph Friar | 2170 | Kidderminster |
3 | Matthew Gillings | 2077 | Redditch |
4 | Lee Davis | 2030 | Malvern |
5 | Kevin Hurney | 2024 | Longbridge |
6 | John Wrench | 1973 | Kidderminster |
7 | Joe Rastall | 1951 | Worcester |
8 | Ian Clarke | 1931 | Malvern |
9 | Joshua Clarke | 1873 | Malvern |
10 | Dorin Luca | 1854 | Worcester |
11 | Muhammed Mehmood | 1838 | None |
12 | Nigel Towers | 1820 | Redditch |
13 | Scott Maclean | 1816 | Worcester |
14 | Sri Venkata Subramanya Saikalyan Rentachintala | 1767 | Worcester |
15 | Julie Wilson | 1765 | Stourbridge |
16 | Scott Oxtoby | 1749 | Worcester |
17 | Phillip Austin | 1723 | Worcester |
18 | Rob Sutton | 1713 | Worcester |
19 | James Allsopp | 1701 | Malvern |
20 | John Varilone | 1679 | Kidderminster |
21 | Sean Conway | 1636 | Worcester |
22 | Joe Tipping | 1572 | Redditch |
23 | Chris Lee | 1558 | Worcester |
24 | Alex P Nicholls | 1535 | Worcester |
25 | Giles Stanton | 1517 | Redditch |
26 | Paul Serafini | 1496 | Worcester |
27 | Aiden Griffiths | 1473 | Worcester |
28 | Simon Berry | 1448 | Worcester |
29 | Ben Doran | 1390 | Stourbridge |
30 | Viktor Gorbunov | 1377 | Worcester |
31 | Peter Hughes | 1324 | None |
32 | Tom Evans | 0 | Worcester |
33 | Alaric Stephen | 0 | Worcester |
34 | Robert Bricknell | 0 | Redditch |
35 | Christopher Archbold | 0 | None |
36 | Graham Kemp | 0 | Pebworth |
37 | James Nicholl | 0 | None |
Total Entrants: 37 Last Updated: 25 Aug 2025, 11:22 a.m.