Schedule | ||
Round 1 | Saturday | 10:00 a.m. to 1:30 p.m. |
Round 2 | Saturday | 2:30 p.m. to 6:00 p.m. |
Round 3 | Sunday | 10:00 a.m. to 1:30 p.m. |
Round 4 | Sunday | 2:30 p.m. to 6:00 p.m. |
Prize Giving | Sunday | 6.30 p.m. approx. |
Awarded to the overall winner of the WCA Closed Congress 2024.
Awarded to the highest scoring female player.
Awarded to the highest scoring player aged under 18 on 13th July 2024.
Awarded to the player with the highest score out of those born in the years 1960 to 1974.
Awarded to the highest scoring player born in 1959 or earlier.
Awarded to the highest scoring player with a rating of 1650 or below in the July 2024 ECF standardplay original rating list with five rated games played prior.
King's School is next door to the town center, behind the Cathedral. Castle Place is a narrow road nearby (but not through) Edgar Tower, which leads directly into the campus. Signage there will direct you to the Dining Hall.
Please note that if travelling by car there is no parking at the school campus itself.
City Center parking is available at King Street, Clare Street, Tallow Hill or the multi-storey St Martin's Gate municipal car parks or the NCP Cathedral story car park. A full list of parking spots can be viewed on the City Council's website.
Seed | Name | Rating | Club |
---|---|---|---|
1 | Joseph Friar | 2103 | Kidderminster |
2 | Lee Davis | 2055 | Malvern |
3 | Kevin Hurney | 2047 | Longbridge |
4 | Stewart Fishburne | 2031 | Halesowen |
5 | Peter Kitson | 2018 | Worcester |
6 | Brian Turner | 1954 | Malvern |
7 | Joe Rastall | 1926 | Worcester |
8 | Gavin Cartwright | 1891 | Longbridge |
9 | Dorin Luca | 1866 | Worcester |
10 | Darren H Whitmore | 1861 | Longbridge |
11 | Joshua Clarke | 1847 | Malvern |
12 | Edward Higgs | 1813 | Worcester |
13 | Phillip Austin | 1750 | Worcester |
14 | Julie Wilson | 1747 | Stourbridge |
15 | Scott Oxtoby | 1712 | Worcester |
16 | Robert Sutton | 1702 | Worcester |
17 | Tony Shaw | 1701 | Worcester |
18 | James Allsopp | 1655 | Malvern |
19 | John Varilone | 1624 | Kidderminster |
20 | Chris Lee | 1573 | Worcester |
21 | Simon Berry | 1485 | Worcester |
22 | Paul Serafini | 1411 | Worcester |
23 | Colin Vernon | 1385 | Worcester |
24 | Alfie Brazier | 0 | Worcester |
Total Entrants: 24 Last Updated: 12 Jul 2024, 5:09 p.m.
Bank Transfer is our preferred payment method. Payment details will be provided after we have received your entry.
If a Bank Transfer is not convenient for you then we will take Cheque. Payment details will be provided after we have received your entry.